| Apex | GalaxEye | |
|---|---|---|
| Founded | 2022 | 2021 |
| Headquarters | Los Angeles, California, USA | Bengaluru, India |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 122 |
| Total funding | $522M | $14M |
| Latest round | Series D | Series A |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Suyash Singh, Denil Chawda, Pranit Mehta |
| News mentions | 0 | 0 |
How do Apex and GalaxEye compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and GalaxEye in 2021.
Which is larger, Apex or GalaxEye?
Apex reports the larger workforce, with 234 employees versus 122.
Which has more US federal contracts, Apex or GalaxEye?
Apex has been awarded more, with $22.0M across 1 awards.