| Apex | GITAI | |
|---|---|---|
| Founded | 2022 | 2016 |
| Headquarters | Los Angeles, California | Torrance, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 31 |
| Total funding | $522M | $81.5M |
| Latest round | Series D | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | In-Orbit Servicing & Assembly, Lunar Services, Satellite Manufacturing |
| Products listed | 3 | 8 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Sho Nakanose, Toyotaka Kozuki, Yuto Nakanishi |
| News mentions | 0 | 9 |
How do Apex and GITAI compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and GITAI in 2016.
Which is larger, Apex or GITAI?
Apex reports the larger workforce, with 234 employees versus 31.
Which has more US federal contracts, Apex or GITAI?
Apex has been awarded more, with $22.0M across 1 awards.