| Apex | GomSpace | |
|---|---|---|
| Founded | 2022 | 2007 |
| Headquarters | Los Angeles, California, USA | Aalborg East, Denmark |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 240 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Ground Segment & Networks, Satellite Components & Subsystems |
| Products listed | 3 | 69 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Carsten Drachmann, Troels Dalsgaard, Thomas Pfister |
| News mentions | 0 | 0 |
How do Apex and GomSpace compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and GomSpace in 2007.
Which is larger, Apex or GomSpace?
GomSpace reports the larger workforce, with 240 employees versus 234.
Which has more US federal contracts, Apex or GomSpace?
Apex has been awarded more, with $22.0M across 1 awards.