| Apex | ICEYE | |
|---|---|---|
| Founded | 2022 | 2015 |
| Headquarters | Los Angeles, California, USA | Espoo, Finland |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 711 |
| Total funding | $522M | $482M |
| Latest round | Series D | Series E |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 5 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Rafal Modrzewski, Pekka Laurila, Magdalena Bartos |
| News mentions | 0 | 2 |
How do Apex and ICEYE compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and ICEYE in 2015.
Which is larger, Apex or ICEYE?
ICEYE reports the larger workforce, with 711 employees versus 234.
Which has more US federal contracts, Apex or ICEYE?
Apex has been awarded more, with $22.0M across 1 awards.