| Apex | Lacuna Space | |
|---|---|---|
| Founded | 2022 | 2016 |
| Headquarters | Los Angeles, California | United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 17 |
| Total funding | $522M | $21.6M |
| Latest round | Series D | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 3 | 8 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez |
| News mentions | 0 | 0 |
How do Apex and Lacuna Space compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Lacuna Space in 2016.
Which is larger, Apex or Lacuna Space?
Apex reports the larger workforce, with 234 employees versus 17.
Which has more US federal contracts, Apex or Lacuna Space?
Apex has been awarded more, with $22.0M across 1 awards.