| Apex | MDA Space | |
|---|---|---|
| Founded | 2022 | 1969 |
| Headquarters | Los Angeles, California, USA | Brampton, Ontario, Canada |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 3,802 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Earth Observation & Remote Sensing, In-Orbit Servicing & Assembly |
| Products listed | 3 | 6 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Mike Greenley, Guillaume Lavoie, Cameron Ower |
| News mentions | 0 | 1 |
How do Apex and MDA Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and MDA Space in 1969.
Which is larger, Apex or MDA Space?
MDA Space reports the larger workforce, with 3,802 employees versus 234.
Which has more US federal contracts, Apex or MDA Space?
Apex has been awarded more, with $22.0M across 1 awards.