| Apex | Mithril Technologies | |
|---|---|---|
| Founded | 2022 | 2023 |
| Headquarters | Los Angeles, California, USA | Somerville, MA |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 4 |
| Total funding | $522M | — |
| Latest round | Series D | Non Equity Assistance |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Components & Subsystems, Space Domain Awareness |
| Products listed | 3 | 1 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Scarlett Koller, Nainika Sudheendra, Bruce Hecht |
| News mentions | 0 | 3 |
How do Apex and Mithril Technologies compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Mithril Technologies in 2023.
Which is larger, Apex or Mithril Technologies?
Apex reports the larger workforce, with 234 employees versus 4.
Which has more US federal contracts, Apex or Mithril Technologies?
Apex has been awarded more, with $22.0M across 1 awards.