| Apex | Momentus | |
|---|---|---|
| Founded | 2022 | 2017 |
| Headquarters | Los Angeles, California | San Jose, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 41 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Transportation & Logistics, In-Orbit Servicing & Assembly, Satellite Manufacturing |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | John C. Rood, Rob Schwarz, Lon Ensler |
| News mentions | 0 | 0 |
How do Apex and Momentus compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Momentus in 2017.
Which is larger, Apex or Momentus?
Apex reports the larger workforce, with 234 employees versus 41.
Which has more US federal contracts, Apex or Momentus?
Apex has been awarded more, with $22.0M across 1 awards.