| Apex | Morpheus Space | |
|---|---|---|
| Founded | 2022 | 2018 |
| Headquarters | Los Angeles, California | Dresden, Germany |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 35 |
| Total funding | $522M | $44.6M |
| Latest round | Series D | Series A+ |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 3 | 2 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Kevin Lausten, Daniel Bock, Gabrielle Diemand |
| News mentions | 0 | 0 |
How do Apex and Morpheus Space compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Morpheus Space in 2018.
Which is larger, Apex or Morpheus Space?
Apex reports the larger workforce, with 234 employees versus 35.
Which has more US federal contracts, Apex or Morpheus Space?
Apex has been awarded more, with $22.0M across 1 awards.