| Apex | Muon Space | |
|---|---|---|
| Founded | 2022 | 2021 |
| Headquarters | Los Angeles, California | Mountain View, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 197 |
| Total funding | $522M | $260.7M |
| Latest round | Series D | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 6 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Jonny Dyer, Gregory Smirin, Pascal Stang |
| News mentions | 0 | 2 |
How do Apex and Muon Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Muon Space in 2021.
Which is larger, Apex or Muon Space?
Apex reports the larger workforce, with 234 employees versus 197.
Which has more US federal contracts, Apex or Muon Space?
Apex has been awarded more, with $22.0M across 1 awards.