| Apex | NanoAvionics | |
|---|---|---|
| Founded | 2022 | 2014 |
| Headquarters | Los Angeles, California | Vilnius, Lithuania |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 250 |
| Total funding | $522M | $16.5M |
| Latest round | Series D | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 3 | 14 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Atle Wollo, Fredrik Aarrestad, Rasa Stukiene |
| News mentions | 0 | 17 |
How do Apex and NanoAvionics compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and NanoAvionics in 2014.
Which is larger, Apex or NanoAvionics?
NanoAvionics reports the larger workforce, with 250 employees versus 234.
Which has more US federal contracts, Apex or NanoAvionics?
Apex has been awarded more, with $22.0M across 1 awards.