| Apex | OHB SE | |
|---|---|---|
| Founded | 2022 | 1981 |
| Headquarters | Los Angeles, California, USA | Bremen, Deutschland |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 4,000 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Components & Subsystems |
| Products listed | 3 | 11 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Marco R. Fuchs, Kurt Melching, Dr. Markus Moeller |
| News mentions | 0 | 7 |
How do Apex and OHB SE compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and OHB SE in 1981.
Which is larger, Apex or OHB SE?
OHB SE reports the larger workforce, with 4,000 employees versus 234.
Which has more US federal contracts, Apex or OHB SE?
Apex has been awarded more, with $22.0M across 1 awards.