| Apex | Orbit Fab | |
|---|---|---|
| Founded | 2022 | 2018 |
| Headquarters | Los Angeles, California | Lafayette, Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 87 |
| Total funding | $522M | $56.1M |
| Latest round | Series D | Venture |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | In-Orbit Servicing & Assembly, Satellite Components & Subsystems, Space Transportation & Logistics |
| Products listed | 3 | 7 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Daniel Faber, Jeff Lints, Shawn Hendricks |
| News mentions | 0 | 23 |
How do Apex and Orbit Fab compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Orbit Fab in 2018.
Which is larger, Apex or Orbit Fab?
Apex reports the larger workforce, with 234 employees versus 87.
Which has more US federal contracts, Apex or Orbit Fab?
Apex has been awarded more, with $22.0M across 1 awards.