| Apex | Overview Energy | |
|---|---|---|
| Founded | 2022 | 2022 |
| Headquarters | Los Angeles, California | Ashburn, Virginia |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 20 |
| Total funding | $522M | $18.5M |
| Latest round | Series D | Venture |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Communications |
| Products listed | 3 | 2 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Marc Berte, Dr. Paul Jaffe, Dr. Patrick Mock |
| News mentions | 0 | 0 |
How do Apex and Overview Energy compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Overview Energy in 2022.
Which is larger, Apex or Overview Energy?
Apex reports the larger workforce, with 234 employees versus 20.
Which has more US federal contracts, Apex or Overview Energy?
Apex has been awarded more, with $22.0M across 1 awards.