| Apex | Planet Labs PBC | |
|---|---|---|
| Founded | 2022 | 2010 |
| Headquarters | Los Angeles, California | San Francisco, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 741 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 11 |
| Federal contracts | 1 ($22.0M) | 3 ($20.7M) |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 0 | 1 |
How do Apex and Planet Labs PBC compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Planet Labs PBC in 2010.
Which is larger, Apex or Planet Labs PBC?
Planet Labs PBC reports the larger workforce, with 741 employees versus 234.
Which has more US federal contracts, Apex or Planet Labs PBC?
Apex has been awarded more, with $22.0M across 1 awards.