| Apex | Space Machines Company | |
|---|---|---|
| Founded | 2022 | 2019 |
| Headquarters | Los Angeles, California, USA | Botany, New South Wales, Australia |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 38 |
| Total funding | $522M | $5.5M |
| Latest round | Series D | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | In-Orbit Servicing & Assembly, Satellite Manufacturing, Space Domain Awareness |
| Products listed | 3 | 4 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Rajat Kulshrestha, George Freney, Mark Ramsey |
| News mentions | 0 | 0 |
How do Apex and Space Machines Company compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Space Machines Company in 2019.
Which is larger, Apex or Space Machines Company?
Apex reports the larger workforce, with 234 employees versus 38.
Which has more US federal contracts, Apex or Space Machines Company?
Apex has been awarded more, with $22.0M across 1 awards.