| Apex | Spacety | |
|---|---|---|
| Founded | 2022 | 2016 |
| Headquarters | Los Angeles, California | Changsha, China |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 200 |
| Total funding | $522M | $250M |
| Latest round | Series D | Private Equity |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 3 | 4 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Justin Yang Feng, Ren Weijia |
| News mentions | 0 | 0 |
How do Apex and Spacety compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and Spacety in 2016.
Which is larger, Apex or Spacety?
Apex reports the larger workforce, with 234 employees versus 200.
Which has more US federal contracts, Apex or Spacety?
Apex has been awarded more, with $22.0M across 1 awards.