| Apex | Stara Space | |
|---|---|---|
| Founded | 2022 | 2018 |
| Headquarters | Los Angeles, California, USA | Vancouver, WA |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 10 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Communications, Satellite Manufacturing, Space Transportation & Logistics |
| Products listed | 3 | 2 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Tyler J Diaz, Courtney Wright, Ignacio Tzoumas |
| News mentions | 0 | 0 |
How do Apex and Stara Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Stara Space in 2018.
Which is larger, Apex or Stara Space?
Apex reports the larger workforce, with 234 employees versus 10.
Which has more US federal contracts, Apex or Stara Space?
Apex has been awarded more, with $22.0M across 1 awards.