| Apex | Synspective | |
|---|---|---|
| Founded | 2022 | 2018 |
| Headquarters | Los Angeles, California | Tokyo, Japan |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 192 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 7 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Motoyuki Arai, Toshihiro Obata, Atsushi Shito |
| News mentions | 0 | 1 |
How do Apex and Synspective compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Synspective in 2018.
Which is larger, Apex or Synspective?
Apex reports the larger workforce, with 234 employees versus 192.
Which has more US federal contracts, Apex or Synspective?
Apex has been awarded more, with $22.0M across 1 awards.