| Descartes Labs | HawkEye 360 | |
|---|---|---|
| Founded | 2014 | 2015 |
| Headquarters | Santa Fe, New Mexico | Herndon, Virginia |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 194 |
| Total funding | $58M | $567.3M |
| Latest round | Corporate | Series E |
| Sectors | Geospatial Intelligence & Analytics, Space Software & Mission Tools | Space Intelligence & Reconnaissance, Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics |
| Products listed | 5 | 5 |
| Federal contracts | — | 2 ($39.6M) |
| Launches | — | — |
| Leaders listed | Mark Johnson, Mike Warren | John Serafini, Alex Fox, Todd Probert |
| News mentions | 0 | 0 |
How do Descartes Labs and HawkEye 360 compare?
Both companies work in Geospatial Intelligence & Analytics. Descartes Labs was founded in 2014 and HawkEye 360 in 2015.
Which is larger, Descartes Labs or HawkEye 360?
HawkEye 360 reports the larger workforce, with 194 employees versus 16.
Which has more US federal contracts, Descartes Labs or HawkEye 360?
HawkEye 360 has been awarded more, with $39.6M across 2 awards.