| Epic Aerospace | Lacuna Space | |
|---|---|---|
| Founded | 2019 | 2016 |
| Headquarters | United States | United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 17 |
| Total funding | — | $21.6M |
| Latest round | Seed | Grant |
| Sectors | Space Propulsion, In-Orbit Servicing & Assembly, Satellite Components & Subsystems | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 6 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | IGNACIO BELIERES MONTERO, LUCA ESTEBENET, GERVASIO TIBERIO | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez |
| News mentions | 10 | 0 |
How do Epic Aerospace and Lacuna Space compare?
Both companies work in Satellite Components & Subsystems. Epic Aerospace was founded in 2019 and Lacuna Space in 2016.