| Epic Aerospace | Mithril Technologies | |
|---|---|---|
| Founded | 2019 | 2023 |
| Headquarters | United States | Somerville, Massachusetts |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 4 |
| Total funding | — | — |
| Latest round | Seed | Non Equity Assistance |
| Sectors | Space Propulsion, In-Orbit Servicing & Assembly, Satellite Components & Subsystems | Satellite Components & Subsystems, Space Domain Awareness |
| Products listed | 6 | 1 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | IGNACIO BELIERES MONTERO, LUCA ESTEBENET, GERVASIO TIBERIO | Scarlett Koller, Nainika Sudheendra, Bruce Hecht |
| News mentions | 10 | 3 |
How do Epic Aerospace and Mithril Technologies compare?
Both companies work in Satellite Components & Subsystems. Epic Aerospace was founded in 2019 and Mithril Technologies in 2023.