| Epic Aerospace | ThinkOrbital | |
|---|---|---|
| Founded | 2019 | 2021 |
| Headquarters | United States | Boulder, Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 19 |
| Total funding | — | $5.9M |
| Latest round | Seed | Seed |
| Sectors | Space Propulsion, In-Orbit Servicing & Assembly, Satellite Components & Subsystems | Space Domain Awareness, In-Orbit Servicing & Assembly, In-Space Manufacturing |
| Products listed | 6 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | IGNACIO BELIERES MONTERO, LUCA ESTEBENET, GERVASIO TIBERIO | Lee Rosen, Sebastian Asprella, Vojtech Holub |
| News mentions | 10 | 15 |
How do Epic Aerospace and ThinkOrbital compare?
Both companies work in In-Orbit Servicing & Assembly. Epic Aerospace was founded in 2019 and ThinkOrbital in 2021.