| European Space Agency | i-Space | |
|---|---|---|
| Founded | 1975 | 2016 |
| Headquarters | Paris, France | China |
| Type | government | private |
| Status | operating | operating |
| Employees | 3,739 | — |
| Total funding | — | $473.7M |
| Latest round | — | Series D++ |
| Sectors | Planetary Exploration, Earth Observation & Remote Sensing, Launch Services, Navigation & Positioning, Satellite Communications | Launch Services, Space Propulsion |
| Products listed | 8 | 3 |
| Federal contracts | — | — |
| Launches | — | 9 (44%) |
| Leaders listed | Josef Aschbacher, Dietmar Pilz, Toni Tolker-Nielsen | Peng Xiaobo |
| News mentions | 14 | 0 |
How do European Space Agency and i-Space compare?
Both companies work in Launch Services. European Space Agency was founded in 1975 and i-Space in 2016.
Which has more launches, European Space Agency or i-Space?
i-Space leads with 9 tracked launches (44% success rate).