| European Space Agency | Planet Labs PBC | |
|---|---|---|
| Founded | 1975 | 2010 |
| Headquarters | Paris, France | San Francisco, California |
| Type | government | public |
| Status | operating | operating |
| Employees | 3,739 | 741 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Planetary Exploration, Earth Observation & Remote Sensing, Launch Services, Navigation & Positioning, Satellite Communications | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 8 | 11 |
| Federal contracts | — | 3 ($20.7M) |
| Launches | — | — |
| Leaders listed | Josef Aschbacher, Dietmar Pilz, Toni Tolker-Nielsen | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 14 | 1 |
How do European Space Agency and Planet Labs PBC compare?
Both companies work in Earth Observation & Remote Sensing. European Space Agency was founded in 1975 and Planet Labs PBC in 2010.
Which is larger, European Space Agency or Planet Labs PBC?
European Space Agency reports the larger workforce, with 3,739 employees versus 741.
Which has more US federal contracts, European Space Agency or Planet Labs PBC?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.