| GITAI | Orbit Fab | |
|---|---|---|
| Founded | 2016 | 2018 |
| Headquarters | Torrance, California, USA | Lafayette, Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | 31 | 87 |
| Total funding | $81.5M | $56.1M |
| Latest round | Series B | Venture |
| Sectors | In-Orbit Servicing & Assembly, Lunar Services, Satellite Manufacturing | In-Orbit Servicing & Assembly, Satellite Components & Subsystems, Space Transportation & Logistics |
| Products listed | 8 | 7 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Sho Nakanose, Toyotaka Kozuki, Yuto Nakanishi | Daniel Faber, Jeff Lints, Shawn Hendricks |
| News mentions | 9 | 23 |
How do GITAI and Orbit Fab compare?
Both companies work in In-Orbit Servicing & Assembly. GITAI was founded in 2016 and Orbit Fab in 2018.
Which is larger, GITAI or Orbit Fab?
Orbit Fab reports the larger workforce, with 87 employees versus 31.