| GITAI | Space Machines Company | |
|---|---|---|
| Founded | 2016 | 2019 |
| Headquarters | Torrance, California | Botany, Australia |
| Type | private | private |
| Status | operating | operating |
| Employees | 31 | 38 |
| Total funding | $81.5M | $5.5M |
| Latest round | Series B | Grant |
| Sectors | In-Orbit Servicing & Assembly, Lunar Services, Satellite Manufacturing | In-Orbit Servicing & Assembly, Satellite Manufacturing, Space Domain Awareness |
| Products listed | 8 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Sho Nakanose, Toyotaka Kozuki, Yuto Nakanishi | Rajat Kulshrestha, George Freney, Mark Ramsey |
| News mentions | 9 | 0 |
How do GITAI and Space Machines Company compare?
Both companies work in In-Orbit Servicing & Assembly, Satellite Manufacturing. GITAI was founded in 2016 and Space Machines Company in 2019.
Which is larger, GITAI or Space Machines Company?
Space Machines Company reports the larger workforce, with 38 employees versus 31.