| HawkEye 360 | Planet Labs PBC | |
|---|---|---|
| Founded | 2015 | 2010 |
| Headquarters | Herndon, Virginia | San Francisco, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 194 | 741 |
| Total funding | $567.3M | — |
| Latest round | Series E | — |
| Sectors | Space Intelligence & Reconnaissance, Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 5 | 11 |
| Federal contracts | 2 ($39.6M) | 3 ($20.7M) |
| Launches | — | — |
| Leaders listed | John Serafini, Alex Fox, Todd Probert | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 0 | 1 |
How do HawkEye 360 and Planet Labs PBC compare?
Both companies work in Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics. HawkEye 360 was founded in 2015 and Planet Labs PBC in 2010.
Which is larger, HawkEye 360 or Planet Labs PBC?
Planet Labs PBC reports the larger workforce, with 741 employees versus 194.
Which has more US federal contracts, HawkEye 360 or Planet Labs PBC?
HawkEye 360 has been awarded more, with $39.6M across 2 awards.