| HEO | Planet Labs PBC | |
|---|---|---|
| Founded | 2016 | 2010 |
| Headquarters | Sydney, Australia | San Francisco, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 42 | 741 |
| Total funding | $7.8M | — |
| Latest round | Series A | — |
| Sectors | Space Domain Awareness, Earth Observation & Remote Sensing, In-Orbit Servicing & Assembly | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 5 | 11 |
| Federal contracts | — | 3 ($20.7M) |
| Launches | — | — |
| Leaders listed | Dr. Will Crowe, Dr. Hiranya Jayakody, Nate Notargiacomo | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 0 | 1 |
How do HEO and Planet Labs PBC compare?
Both companies work in Earth Observation & Remote Sensing. HEO was founded in 2016 and Planet Labs PBC in 2010.
Which is larger, HEO or Planet Labs PBC?
Planet Labs PBC reports the larger workforce, with 741 employees versus 42.
Which has more US federal contracts, HEO or Planet Labs PBC?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.