| Hughes | LeoLabs | |
|---|---|---|
| Founded | — | 2016 |
| Headquarters | United States | Menlo Park, California |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 106 |
| Total funding | — | $115M |
| Latest round | — | Grant |
| Sectors | Satellite Communications, Ground Segment & Networks, Satellite Manufacturing | Space Domain Awareness, Ground Segment & Networks, Space Software & Mission Tools |
| Products listed | 57 | 13 |
| Federal contracts | 20 ($510K) | — |
| Launches | — | — |
| Leaders listed | Dinesh Kandiya, Homayoun Hamedani, Kaan Bozdag | Tony Frazier, Daniel Ceperley, Dr. Edward Lu |
| News mentions | 1 | 2 |
How do Hughes and LeoLabs compare?
Both companies work in Ground Segment & Networks. Hughes has no disclosed founding year and LeoLabs in 2016.
Which has more US federal contracts, Hughes or LeoLabs?
Hughes has been awarded more, with $510K across 20 awards.