| Hughes | Look Up Space | |
|---|---|---|
| Founded | — | 2022 |
| Headquarters | United States | Paris and Toulouse, France |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 72 |
| Total funding | — | $50M |
| Latest round | — | Series A |
| Sectors | Satellite Communications, Ground Segment & Networks, Satellite Manufacturing | Space Domain Awareness, Ground Segment & Networks, Space Defense Systems |
| Products listed | 57 | 14 |
| Federal contracts | 20 ($510K) | — |
| Launches | — | — |
| Leaders listed | Dinesh Kandiya, Homayoun Hamedani, Kaan Bozdag | Michel Friedling, Juan Carlos Dolado Perez, Laurence Lorda |
| News mentions | 1 | 8 |
How do Hughes and Look Up Space compare?
Both companies work in Ground Segment & Networks. Hughes has no disclosed founding year and Look Up Space in 2022.
Which has more US federal contracts, Hughes or Look Up Space?
Hughes has been awarded more, with $510K across 20 awards.