| Intuitive Machines | NEW FRONTIER AEROSPACE | |
|---|---|---|
| Founded | 2013 | 2020 |
| Headquarters | Houston, Texas | United States |
| Type | public | private |
| Status | operating | operating |
| Employees | 525 | 10 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Lunar Services, Satellite Communications, Space Transportation & Logistics | Space Propulsion, Launch Services, Space Transportation & Logistics |
| Products listed | 24 | 0 |
| Federal contracts | 1 ($27.0M) | 3 ($4.0M) |
| Launches | — | — |
| Leaders listed | Stephen Altemus, Dr. Kam Ghaffarian, Dr. Tim Crain | Bill Bruner, David Gregory, Jess Sponable |
| News mentions | 1 | 4 |
National Aeronautics and Space Administration
How do Intuitive Machines and NEW FRONTIER AEROSPACE compare?
Both companies work in Space Transportation & Logistics. Intuitive Machines was founded in 2013 and NEW FRONTIER AEROSPACE in 2020.
Which is larger, Intuitive Machines or NEW FRONTIER AEROSPACE?
Intuitive Machines reports the larger workforce, with 525 employees versus 10.
Which has more US federal contracts, Intuitive Machines or NEW FRONTIER AEROSPACE?
Intuitive Machines has been awarded more, with $27.0M across 1 awards.
What do Intuitive Machines and NEW FRONTIER AEROSPACE have in common?
Intuitive Machines and NEW FRONTIER AEROSPACE both hold federal contracts with National Aeronautics and Space Administration.