| ISRO | JAXA | |
|---|---|---|
| Founded | 1969 | 2003 |
| Headquarters | Bengaluru, India | Chofu, Tokyo, Japan |
| Type | government | government |
| Status | operating | operating |
| Employees | 17,000 | — |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Launch Services, Crew Systems & Life Support, Earth Observation & Remote Sensing, Navigation & Positioning, Planetary Exploration, Satellite Communications, Satellite Manufacturing | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration |
| Products listed | 11 | 42 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | V. Narayanan, S. Somanath, Vinod Joshi | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada |
| News mentions | 0 | 0 |
How do ISRO and JAXA compare?
Both companies work in Launch Services, Earth Observation & Remote Sensing, Planetary Exploration. ISRO was founded in 1969 and JAXA in 2003.