| Lacuna Space | Mithril Technologies | |
|---|---|---|
| Founded | 2016 | 2023 |
| Headquarters | United Kingdom | Somerville, Massachusetts |
| Type | private | private |
| Status | operating | operating |
| Employees | 17 | 4 |
| Total funding | $21.6M | — |
| Latest round | Grant | Non Equity Assistance |
| Sectors | Satellite Communications, Satellite Components & Subsystems | Satellite Components & Subsystems, Space Domain Awareness |
| Products listed | 8 | 1 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez | Scarlett Koller, Nainika Sudheendra, Bruce Hecht |
| News mentions | 0 | 3 |
How do Lacuna Space and Mithril Technologies compare?
Both companies work in Satellite Components & Subsystems. Lacuna Space was founded in 2016 and Mithril Technologies in 2023.
Which is larger, Lacuna Space or Mithril Technologies?
Lacuna Space reports the larger workforce, with 17 employees versus 4.