| Lacuna Space | Sateliot | |
|---|---|---|
| Founded | 2016 | 2018 |
| Headquarters | United Kingdom | Barcelona, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | 17 | 100 |
| Total funding | $21.6M | $77.7M |
| Latest round | Grant | Series B |
| Sectors | Satellite Communications, Satellite Components & Subsystems | Satellite Communications, Satellite Manufacturing |
| Products listed | 8 | 9 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez | Jaume Sanpera, Marco Guadalupi, Carlos Riopedre |
| News mentions | 0 | 8 |
How do Lacuna Space and Sateliot compare?
Both companies work in Satellite Communications. Lacuna Space was founded in 2016 and Sateliot in 2018.
Which is larger, Lacuna Space or Sateliot?
Sateliot reports the larger workforce, with 100 employees versus 17.