| Orbitworks | Planet Labs PBC | |
|---|---|---|
| Founded | 2024 | 2010 |
| Headquarters | Abu Dhabi, United Arab Emirates | San Francisco, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 36 | 741 |
| Total funding | $100M | — |
| Latest round | Corporate | — |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 4 | 11 |
| Federal contracts | — | 3 ($20.7M) |
| Launches | — | — |
| Leaders listed | Dr. Hamdullah Mohib, Raoul d'Hérouville, Justin Ledbetter | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 0 | 1 |
How do Orbitworks and Planet Labs PBC compare?
Both companies work in Satellite Manufacturing, Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics. Orbitworks was founded in 2024 and Planet Labs PBC in 2010.
Which is larger, Orbitworks or Planet Labs PBC?
Planet Labs PBC reports the larger workforce, with 741 employees versus 36.
Which has more US federal contracts, Orbitworks or Planet Labs PBC?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.