| Planet Labs PBC | Privateer | |
|---|---|---|
| Founded | 2010 | 2021 |
| Headquarters | San Francisco | Kihei, Hawaii, USA |
| Type | public | private |
| Status | operating | operating |
| Employees | 741 | 58 |
| Total funding | — | $113M |
| Latest round | — | Corporate Round |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness |
| Products listed | 11 | 4 |
| Federal contracts | 3 ($20.7M) | — |
| Launches | — | — |
| Leaders listed | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson | Alex Fielding, Steve Wozniak, Charlie Savage |
| News mentions | 1 | 0 |
How do Planet Labs PBC and Privateer compare?
Both companies work in Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics. Planet Labs PBC was founded in 2010 and Privateer in 2021.
Which is larger, Planet Labs PBC or Privateer?
Planet Labs PBC reports the larger workforce, with 741 employees versus 58.
Which has more US federal contracts, Planet Labs PBC or Privateer?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.