| Planet Labs PBC | Unseenlabs | |
|---|---|---|
| Founded | 2010 | 2015 |
| Headquarters | San Francisco, California | Rennes, France |
| Type | public | private |
| Status | operating | operating |
| Employees | 741 | 120 |
| Total funding | — | $122M |
| Latest round | — | Series C |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Space Intelligence & Reconnaissance, Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics |
| Products listed | 11 | 4 |
| Federal contracts | 3 ($20.7M) | — |
| Launches | — | — |
| Leaders listed | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson | Clement Galic, Jonathan Galic, Marc Pilorget |
| News mentions | 1 | 0 |
How do Planet Labs PBC and Unseenlabs compare?
Both companies work in Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics. Planet Labs PBC was founded in 2010 and Unseenlabs in 2015.
Which is larger, Planet Labs PBC or Unseenlabs?
Planet Labs PBC reports the larger workforce, with 741 employees versus 120.
Which has more US federal contracts, Planet Labs PBC or Unseenlabs?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.