| Privateer | Space Machines Company | |
|---|---|---|
| Founded | 2021 | 2019 |
| Headquarters | Kihei, Hawaii, USA | Botany, New South Wales, Australia |
| Type | private | private |
| Status | operating | operating |
| Employees | 58 | 38 |
| Total funding | $113M | $5.5M |
| Latest round | Corporate Round | Grant |
| Sectors | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness | In-Orbit Servicing & Assembly, Satellite Manufacturing, Space Domain Awareness |
| Products listed | 4 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Alex Fielding, Steve Wozniak, Charlie Savage | Rajat Kulshrestha, George Freney, Mark Ramsey |
| News mentions | 0 | 0 |
How do Privateer and Space Machines Company compare?
Both companies work in Space Domain Awareness. Privateer was founded in 2021 and Space Machines Company in 2019.
Which is larger, Privateer or Space Machines Company?
Privateer reports the larger workforce, with 58 employees versus 38.