| Privateer | Umbra | |
|---|---|---|
| Founded | 2021 | 2015 |
| Headquarters | Kihei, Hawaii, USA | Arlington, Virginia, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 58 | 165 |
| Total funding | $113M | $124.1M |
| Latest round | Corporate Round | Grant |
| Sectors | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness | Earth Observation & Remote Sensing, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 4 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Alex Fielding, Steve Wozniak, Charlie Savage | David Langan, Gabe Dominocielo, Todd Master |
| News mentions | 0 | 0 |
How do Privateer and Umbra compare?
Both companies work in Earth Observation & Remote Sensing. Privateer was founded in 2021 and Umbra in 2015.
Which is larger, Privateer or Umbra?
Umbra reports the larger workforce, with 165 employees versus 58.