| Space Machines Company | Umbra | |
|---|---|---|
| Founded | 2019 | 2015 |
| Headquarters | Botany, New South Wales, Australia | Arlington, Virginia, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 38 | 165 |
| Total funding | $5.5M | $124.1M |
| Latest round | Grant | Grant |
| Sectors | In-Orbit Servicing & Assembly, Satellite Manufacturing, Space Domain Awareness | Earth Observation & Remote Sensing, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 4 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rajat Kulshrestha, George Freney, Mark Ramsey | David Langan, Gabe Dominocielo, Todd Master |
| News mentions | 0 | 0 |
How do Space Machines Company and Umbra compare?
Both companies work in Satellite Manufacturing. Space Machines Company was founded in 2019 and Umbra in 2015.
Which is larger, Space Machines Company or Umbra?
Umbra reports the larger workforce, with 165 employees versus 38.