Top US federal space contractors

Federal contract awards to space-economy recipients, ranked by total dollars.

TOP RECIPIENTS BY $ AWARDED
  1. 01 LOCKHEED MARTIN CORP $58.77B
  2. 02 THE BOEING COMPANY $44.15B
  3. 03 NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC $42.37B
  4. 04 UNITED LAUNCH SERVICES, LLC $26.04B
  5. 05 NORTHROP GRUMMAN SYSTEMS CORPORATION $20.76B
  6. 06 THE AEROSPACE CORPORATION $20.41B
  7. 07 CALIFORNIA INSTITUTE OF TECHNOLOGY $16.28B
  8. 08 SPACE EXPLORATION TECHNOLOGIES CORP. $15.14B
  9. 09 UNITED SPACE ALLIANCE, LLC $12.39B
  10. 10 KBR WYLE SERVICES, LLC $9.96B
  11. 11 L3HARRIS TECHNOLOGIES, INC. $9.05B
  12. 12 RAYTHEON COMPANY $6.83B
  13. 13 RUSSIA SPACE AGENCY $4.68B
  14. 14 ATK LAUNCH SYSTEMS LLC $4.09B
  15. 15 ROCKWELL INTERNATIONAL CORP $3.37B
  16. 16 AEROJET ROCKETDYNE OF DE, INC $3.31B
  17. 17 BAE SYSTEMS SPACE & MISSION SYSTEMS INC. $2.68B
  18. 18 HARRIS CORPORATION $2.12B
  19. 19 BLUE ORIGIN MANUFACTURING, LLC $1.99B
  20. 20 RANGE GENERATION NEXT LLC $1.97B
  21. 21 AMENTUM TECHNOLOGY, INC. $1.94B
  22. 22 THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC $1.84B
  23. 23 PERATON INC. $1.58B
  24. 24 LOCKHEED MARTIN CORPORATION $1.54B
  25. 25 HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. $1.48B
  26. 26 SCIENCE SYSTEMS AND APPLICATIONS, INC. $1.14B
  27. 27 LEIDOS, INC. $1.07B
  28. 28 RTX CORPORATION $1.06B
  29. 29 LINQUEST CORPORATION $1.00B
  30. 30 SOUTHWEST RESEARCH INSTITUTE $822.7M
  31. 31 ORBITAL SCIENCES LLC $819.4M
  32. 32 PARSONS GOVERNMENT SERVICES INC. $721.4M
  33. 33 IRIDIUM GOVERNMENT SERVICES LLC $701.7M
  34. 34 REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE $676.6M
  35. 35 CACI NSS, LLC $600.7M
  36. 36 BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. $587.6M
  37. 37 ROCKWELL COLLINS, INC. $577.2M
  38. 38 AXIOM SPACE INC $553.9M
  39. 39 AEROJET ELECTRO SYSTEMS $544.2M
  40. 40 INTUITIVE MACHINES, LLC $509.2M
  41. 41 INMARSAT GOVERNMENT, INC. $496.9M
  42. 42 LANTERIS SPACE LLC $487.0M
  43. 43 NORTHROP GRUMMAN SYSTEMS CORP $478.1M
  44. 44 FIREFLY AEROSPACE INC. $456.2M
  45. 45 L3HARRIS INTERSTATE ELECTRONICS CORPORATION $423.1M
  46. 46 LOCKHEED MARTIN INTEGRATED SYSTEMS, LLC $419.3M
  47. 47 AT&T ENTERPRISES, LLC $414.2M
  48. 48 AERODYNE-SGT ENGINEERING SERVICES, LLC $410.6M
  49. 49 VERIZON BUSINESS NETWORK SERVICES LLC $407.0M
  50. 50 LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. $367.9M
BY AWARDING AGENCY
  1. 01 National Aeronautics and Space Administration $165.01B
  2. 02 Department of Defense $131.93B
  3. 03 Department of Energy $42.66B
  4. 04 Department of Transportation $2.43B
  5. 05 General Services Administration $1.33B
  6. 06 Department of Commerce $426.9M
  7. 07 Department of Homeland Security $364.3M
  8. 08 Department of Veterans Affairs $324.1M
  9. 09 Department of Justice $151.7M
  10. 10 Department of Housing and Urban Development $99.7M
  11. 11 Department of State $88.5M
  12. 12 Department of the Interior $73.7M
  13. 13 Department of the Treasury $40.9M
  14. 14 Department of Health and Human Services $18.8M
  15. 15 Environmental Protection Agency $12.4M
  16. 16 Department of Agriculture $11.6M
  17. 17 Millennium Challenge Corporation $10.1M
  18. 18 Securities and Exchange Commission $9.4M
  19. 19 Consumer Financial Protection Bureau $6.4M
  20. 20 National Science Foundation $4.9M
  21. 21 U.S. Agency for Global Media $4.6M
  22. 22 Commodity Futures Trading Commission $3.2M
  23. 23 Department of Labor $3.1M
  24. 24 Nuclear Regulatory Commission $1.7M
  25. 25 U.S. International Development Finance Corporation $1.4M
BY CALENDAR YEAR
  1. 2028 1 AWARDS $173.7M
  2. 2026 331 AWARDS $1.52B
  3. 2025 813 AWARDS $5.73B
  4. 2024 564 AWARDS $6.19B
  5. 2023 420 AWARDS $9.56B
  6. 2022 396 AWARDS $6.95B
  7. 2021 366 AWARDS $9.46B
  8. 2020 100 AWARDS $11.68B
  9. 2019 73 AWARDS $6.31B
  10. 2018 101 AWARDS $33.94B
  11. 2017 51 AWARDS $47.00B
  12. 2016 70 AWARDS $5.58B
  13. 2015 58 AWARDS $6.22B
  14. 2014 55 AWARDS $3.02B
  15. 2013 42 AWARDS $17.73B
  16. 2012 62 AWARDS $7.47B
  17. 2011 52 AWARDS $4.66B
  18. 2010 66 AWARDS $9.34B
  19. 2009 51 AWARDS $1.05B
  20. 2008 56 AWARDS $16.41B
  21. 2007 33 AWARDS $14.33B
  22. 2006 22 AWARDS $35.34B
  23. 2005 41 AWARDS $1.05B
  24. 2004 12 AWARDS $11.59B
  25. 2003 10 AWARDS $10.34B
  26. 2002 12 AWARDS $8.00B
  27. 2001 8 AWARDS $10.02B
  28. 2000 11 AWARDS $5.73B
  29. 1999 6 AWARDS $6.13B
  30. 1998 3 AWARDS $101.2M
  31. 1997 1 AWARDS $106.4M
  32. 1996 2 AWARDS $3.62B
  33. 1994 1 AWARDS $8.2M
  34. 1993 2 AWARDS $27.12B
  35. 1987 1 AWARDS $544.2M
  36. 1986 1 AWARDS $1.04B
BY NAICS CODE
  1. 01 336414 $92.59B
  2. 02 541710 $47.55B
  3. 03 541715 $45.32B
  4. 04 561210 $42.62B
  5. 05 481212 $29.00B
  6. 06 541712 $21.31B
  7. 07 541330 $15.84B
  8. 08 336415 $13.13B
  9. 09 334220 $10.62B
  10. 10 334511 $7.64B
  11. 11 336419 $4.36B
  12. 12 517410 $3.32B
  13. 13 517310 $2.12B
  14. 14 517110 $1.08B
  15. 15 517919 $807.2M
FREQUENTLY ASKED
01

Who are the largest US federal space contractors?

LOCKHEED MARTIN CORP leads with $58.77B across 118 awards.
02

Which agency awards the most space contract dollars?

National Aeronautics and Space Administration accounts for the largest share at $165.01B across 1,052 awards in the data set.
03

Where does this contract data come from?

Federal contract data is sourced from USAspending.gov, the official public source for US federal contract awards. Records are matched to Space Index companies by recipient name.
DATA & SOURCES
USAspending.govfederal contract awards to space-economy recipients