SPACE INDEX COMPANIES INSIGHTS SECTORS PRODUCTS NEWS BLOG ANSWERS RESEARCH ABOUT FOR COMPANIES BUILD / 2026.06.03

Top US federal space contractors

Federal contract awards to space-economy recipients, ranked by total dollars. Source: USAspending.gov.

TOP RECIPIENTS BY $ AWARDED50 recipients
  1. 01 RAYTHEON COMPANY 641 awards $155.42B
  2. 02 LOCKHEED MARTIN CORPORATION 535 awards $154.25B
  3. 03 NORTHROP GRUMMAN SYSTEMS CORPORATION 174 awards $54.91B
  4. 04 LOCKHEED MARTIN CORP 87 awards $53.58B
  5. 05 THE BOEING COMPANY 128 awards $50.54B
  6. 06 ELECTRIC BOAT CORPORATION 10 awards $33.74B
  7. 07 NORTHROP GRUMMAN SYSTEMS CORP 5 awards $12.16B
  8. 08 UNITED LAUNCH SERVICES, LLC 14 awards $11.67B
  9. 09 RAYTHEON/LOCKHEED MARTIN JAVELIN JV 18 awards $10.89B
  10. 10 BOOZ ALLEN HAMILTON INC 67 awards $9.21B
  11. 11 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 53 awards $5.76B
  12. 12 L3HARRIS TECHNOLOGIES, INC. 23 awards $5.57B
  13. 13 BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. 32 awards $5.53B
  14. 14 SPACE EXPLORATION TECHNOLOGIES CORP. 20 awards $4.90B
  15. 15 GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. 27 awards $4.49B
  16. 16 LEIDOS, INC. 32 awards $4.45B
  17. 17 GENERAL DYNAMICS MISSION SYSTEMS, INC. 40 awards $4.38B
  18. 18 THE CHARLES STARK DRAPER LABORATORY, INC. 14 awards $4.32B
  19. 19 ATK LAUNCH SYSTEMS LLC 5 awards $4.17B
  20. 20 PERATON INC. 13 awards $3.27B
  21. 21 BAE SYSTEMS LAND & ARMAMENTS L.P. 13 awards $3.10B
  22. 22 HII MISSION TECHNOLOGIES CORP 9 awards $3.04B
  23. 23 ALLIANT TECHSYSTEMS OPERATIONS LLC 22 awards $3.01B
  24. 24 BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC 12 awards $2.80B
  25. 25 JT4 LLC 1 awards $2.72B
  26. 26 CACI, INC. - FEDERAL 25 awards $2.67B
  27. 27 BAE SYSTEMS SPACE & MISSION SYSTEMS INC. 13 awards $2.56B
  28. 28 CACI NSS, LLC 8 awards $2.49B
  29. 29 AMENTUM SERVICES, INC. 22 awards $2.43B
  30. 30 THE MITRE CORPORATION 2 awards $2.43B
  31. 31 NATIONAL AEROSPACE SOLUTIONS, LLC 1 awards $2.39B
  32. 32 BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. 23 awards $2.36B
  33. 33 KBR WYLE SERVICES, LLC 12 awards $2.13B
  34. 34 RANGE GENERATION NEXT LLC 1 awards $1.97B
  35. 35 RAM-SYSTEM GMBH 15 awards $1.89B
  36. 36 MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. 11 awards $1.86B
  37. 37 ORBITAL SCIENCES LLC 35 awards $1.81B
  38. 38 TCOM, L.P. 5 awards $1.80B
  39. 39 GLOBAL ENTERPRISE SOLUTIONS, INC. 44 awards $1.69B
  40. 40 GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. 4 awards $1.68B
  41. 41 SERCO INC 14 awards $1.66B
  42. 42 L3 TECHNOLOGIES, INC. 10 awards $1.64B
  43. 43 RELIANCE TEST & TECHNOLOGY, LLC 2 awards $1.59B
  44. 44 INTEGRATED COAST GUARD SYSTEMS LLC 16 awards $1.55B
  45. 45 SMARTRONIX, LLC 3 awards $1.46B
  46. 46 HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. 1 awards $1.41B
  47. 47 PAE APPLIED TECHNOLOGIES LLC 3 awards $1.38B
  48. 48 HELLFIRE SYSTEMS, LLC 4 awards $1.34B
  49. 49 AEROJET ROCKETDYNE COLEMAN AEROSPACE INC 2 awards $1.31B
  50. 50 VERTEX AEROSPACE LLC 8 awards $1.30B
BY AWARDING AGENCYtop 20
  1. 01 Department of Defense $622.79B
  2. 02 National Aeronautics and Space Administration $81.53B
  3. 03 General Services Administration $24.59B
  4. 04 Department of Transportation $7.31B
  5. 05 Department of Homeland Security $5.39B
  6. 06 Department of Energy $1.86B
  7. 07 Department of State $1.55B
  8. 08 Department of Health and Human Services $950.6M
  9. 09 Agency for International Development $763.9M
  10. 10 Department of Veterans Affairs $336.7M
  11. 11 Department of Commerce $237.7M
  12. 12 Department of Justice $229.2M
  13. 13 U.S. Agency for Global Media $211.5M
  14. 14 Department of Labor $185.6M
  15. 15 Department of Agriculture $99.4M
  16. 16 Department of the Interior $99.1M
  17. 17 Pension Benefit Guaranty Corporation $95.8M
  18. 18 Social Security Administration $75.7M
  19. 19 Department of the Treasury $69.3M
  20. 20 District of Columbia Courts $36.0M
BY CALENDAR YEAR35 years
  1. 2027 1 awards $46.7M
  2. 2026 23 awards $1.56B
  3. 2025 222 awards $21.45B
  4. 2024 296 awards $51.92B
  5. 2023 308 awards $43.79B
  6. 2022 308 awards $40.85B
  7. 2021 314 awards $43.42B
  8. 2020 298 awards $65.57B
  9. 2019 270 awards $41.74B
  10. 2018 257 awards $48.68B
  11. 2017 201 awards $64.96B
  12. 2016 177 awards $28.22B
  13. 2015 131 awards $25.23B
  14. 2014 100 awards $19.45B
  15. 2013 108 awards $28.50B
  16. 2012 111 awards $22.07B
  17. 2011 81 awards $16.15B
  18. 2010 97 awards $15.24B
  19. 2009 93 awards $12.70B
  20. 2008 99 awards $25.53B
  21. 2007 51 awards $18.90B
  22. 2006 55 awards $22.15B
  23. 2005 30 awards $9.43B
  24. 2004 48 awards $10.73B
  25. 2003 36 awards $10.02B
  26. 2002 33 awards $8.16B
  27. 2001 13 awards $1.04B
  28. 2000 15 awards $8.93B
  29. 1999 16 awards $7.95B
  30. 1998 3 awards $10.11B
  31. 1997 1 awards $620.6M
  32. 1995 1 awards $336.3M
  33. 1994 1 awards $8.2M
  34. 1993 1 awards $22.43B
  35. 1987 1 awards $544.2M
BY NAICS CODEtop 0

No data yet.

FREQUENTLY ASKED

Who are the largest US federal space contractors?

RAYTHEON COMPANY leads with $155.42B across 641 awards.

Which agency awards the most space contract dollars?

Department of Defense accounts for the largest share at $622.79B across 3,291 awards in the data set.

Where does this contract data come from?

Federal contract data is sourced from USAspending.gov, the official public source for US federal contract awards. Records are matched to Space Index companies by recipient name.